Prices |
In a cone | In a cup |
1 Scoop | 900 -kr. | 900-kr. |
2 Scoops | 1.300 -kr. | 1.300 -kr. |
3 Scoops | 1.600 -kr. | 1.600 -kr. |
Soft serve – small | 800 -kr. | 800 -kr. |
Soft serve – large | 900 -kr. | 900 -kr. |
For the kids (one flavor) | 500 -kr. | 500 -kr. |
Soft serve - filling | 200 -kr. | |
Homebaked waffel cone | 300 -kr. | |
Soft 900ml | 2.400 -kr. | |
Milkshake | 1.500 -kr. | |
Empty cone | 150 -kr. | |
Sauce | 100 -kr. | |
Extra cup | 25 -kr. |
Take away |
In a cone |
You choose one or more flavor of our selection of the day. |
|
0,75 liters | 3.000 -kr. |
1,0 liters | 3.400 -kr. |
1.5 liters | 4.600 -kr. |
2,0 liters | 5.900 -kr. |
Sauce in a cup | 300 -kr. |
Party packs |
|
Order your favorite flavor | |
5,0 liters | 7.500 -kr. |
Party for 45 guests | 30.000 -kr. |
Party for 65 guests | 40.000 -kr. |
Waffle cone | 150 |